VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,762,278 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,225.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,813,313.2 GB  580,301,503
2 Iran (ISLAMIC Republic Of)  98,476,104.8 GB  5,310,308,895
3 Russian Federation  87,209,227.3 GB  1,386,787,050
4 Japan  66,457,779.7 GB  688,620,720
5 United States  52,060,295.1 GB  1,073,724,983
6 Taiwan  49,884,415.4 GB  786,365,343
7 France  45,852,298.5 GB  585,777,553
8 Indonesia  37,772,308.7 GB  883,182,720
9 India  35,328,561.3 GB  764,059,726
10 China  29,403,353.7 GB  770,041,045
11 Viet Nam  28,879,902.0 GB  493,191,813
12 Thailand  19,152,236.4 GB  342,824,625
13 United Arab Emirates  15,466,328.3 GB  515,386,480
14 Hong Kong  14,502,262.8 GB  235,070,424
15 Philippines  12,722,227.1 GB  314,013,398
16 Myanmar  12,698,204.8 GB  223,746,345
17 Malaysia  11,691,696.0 GB  138,829,542
18 Turkmenistan  11,330,085.0 GB  153,337,273
19 Bangladesh  9,446,714.4 GB  386,857,189
20 Ukraine  9,253,348.7 GB  528,857,315
21 Canada  7,951,190.9 GB  81,506,281
22 Saudi Arabia  7,811,115.6 GB  107,240,699
23 Germany  7,746,992.5 GB  238,534,829
24 Turkey  6,617,035.1 GB  97,384,024
25 Singapore  6,586,581.0 GB  378,207,663
26 Iraq  5,622,207.5 GB  223,932,436
27 Australia  5,457,317.7 GB  111,636,260
28 Brazil  5,159,699.6 GB  1,360,637,214
29 United Kingdom  5,135,423.0 GB  125,442,223
30 Lao People's Democratic Republic  4,393,244.5 GB  72,681,546
31 Pakistan  4,276,884.3 GB  103,712,598
32 Nigeria  3,568,533.8 GB  428,885,107
33 Cambodia  3,135,605.7 GB  91,727,843
34 Kenya  3,043,348.5 GB  182,641,467
35 Mexico  2,430,447.0 GB  43,275,701
36 Oman  1,966,394.5 GB  35,920,830
37 Spain  1,913,523.6 GB  20,430,896
38 Netherlands  1,887,303.4 GB  49,401,788
39 Argentina  1,863,291.7 GB  25,255,301
40 Armenia  1,450,796.0 GB  4,855,559
41 Egypt  1,340,833.7 GB  37,349,484
42 Qatar  1,322,606.4 GB  18,721,015
43 Algeria  1,318,758.2 GB  36,627,062
44 Nepal  1,318,681.8 GB  19,589,388
45 Syrian Arab Republic  1,273,261.5 GB  234,715,864
46 Jordan  1,265,297.2 GB  25,217,945
47 Italy  1,206,352.6 GB  14,688,879
48 New Zealand  1,110,200.5 GB  14,816,816
49 Kyrgyzstan  1,099,648.3 GB  12,377,975
50 Somalia  1,088,707.4 GB  49,552,473
51 Macau  1,041,031.3 GB  18,920,700
52 Sudan  1,024,162.9 GB  38,688,816
53 Kazakhstan  1,018,214.6 GB  14,872,940
54 Colombia  1,008,023.3 GB  19,430,444
55 Sweden  987,978.6 GB  17,032,543
56 Ghana  928,472.0 GB  54,685,188
57 Austria  922,253.4 GB  14,492,564
58 Venezuela  835,829.9 GB  25,528,893
59 Chile  808,819.5 GB  14,005,669
60 Belarus  799,175.0 GB  21,356,562
61 Romania  775,931.3 GB  13,362,147
62 Peru  758,091.1 GB  10,489,189
63 Ethiopia  742,415.4 GB  38,641,342
64 Mongolia  691,236.6 GB  11,271,532
65 Libyan Arab Jamahiriya  668,008.4 GB  18,891,197
66 Kuwait  661,086.6 GB  10,220,090
67 Morocco  644,694.7 GB  25,158,300
68 Poland  624,068.9 GB  8,717,681
69 Cote D'ivoire  600,843.6 GB  9,031,118
70 Azerbaijan  594,199.7 GB  10,521,742
71 Latvia  585,615.8 GB  2,996,795
72 Yemen  564,906.0 GB  19,285,077
73 Ecuador  561,394.2 GB  53,488,827
74 Norway  541,262.3 GB  4,666,826
75 Switzerland  510,135.8 GB  33,840,721
76 Palestinian Territory Occupied  497,387.4 GB  12,357,632
77 Belgium  465,598.0 GB  6,226,806
78 South Africa  456,131.1 GB  16,883,492
79 Finland  431,694.8 GB  3,878,560
80 Tanzania United Republic of  415,770.3 GB  10,555,812
81 Israel  395,405.3 GB  8,953,992
82 Afghanistan  391,470.0 GB  14,583,557
83 Uganda  369,840.6 GB  18,822,505
84 Portugal  362,171.2 GB  5,668,651
85 Denmark  328,817.6 GB  2,997,494
86 Lithuania  317,192.4 GB  4,035,807
87 Hungary  314,423.5 GB  4,806,735
88 Czech Republic  313,216.2 GB  4,889,410
89 Georgia  290,406.9 GB  3,503,456
90 Guinea  279,974.3 GB  8,515,709
91 Greece  259,724.8 GB  3,716,806
92 Sri Lanka  249,128.5 GB  6,430,424
93 Bahrain  223,621.0 GB  3,606,459
94 Tunisia  215,804.0 GB  6,037,992
95 Gabon  211,908.0 GB  2,295,744
96 Brunei Darussalam  210,125.0 GB  1,595,774
97 Bulgaria  209,350.8 GB  4,101,950
98 Dominican Republic  206,834.7 GB  6,808,579
99 Lebanon  201,989.7 GB  8,995,102
100 Guatemala  201,015.1 GB  4,358,708
101 Uzbekistan  200,355.5 GB  3,939,423
102 Serbia  195,849.4 GB  3,528,598
103 Panama  180,993.6 GB  4,921,806
104 Bolivia  179,983.2 GB  3,174,616
105 Djibouti  162,207.3 GB  4,231,966
106 Paraguay  153,436.7 GB  2,051,107
107 Ireland  134,806.9 GB  1,868,904
108 Slovenia  132,198.9 GB  1,543,595
109 Croatia (LOCAL Name: Hrvatska)  113,429.4 GB  1,122,853
110 Costa Rica  112,999.4 GB  1,678,974
111 Slovakia (SLOVAK Republic)  109,302.5 GB  1,226,746
112 Moldova Republic of  105,788.4 GB  2,664,245
113 Albania  102,889.2 GB  2,331,061
114 Bosnia and Herzegowina  102,661.8 GB  932,425
115 Cuba  102,023.2 GB  2,621,603
116 Mauritius  98,327.3 GB  1,307,047
117 Jamaica  90,232.1 GB  2,057,041
118 Bhutan  81,005.5 GB  1,677,651
119 Estonia  80,018.8 GB  1,045,889
120 Uruguay  75,687.5 GB  1,109,280
121 Luxembourg  60,457.0 GB  1,316,392
122 Honduras  59,860.1 GB  1,387,831
123 Benin  59,515.8 GB  6,809,339
124 Antigua and Barbuda  57,961.0 GB  1,620,581
125 Cyprus  54,699.5 GB  4,637,135
126 Togo  53,773.4 GB  1,410,472
127 Maldives  51,600.1 GB  900,770
128 Senegal  50,770.4 GB  1,932,275
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,620.0 GB  267,402
131 Macedonia  41,819.2 GB  652,556
132 Trinidad and Tobago  41,549.5 GB  635,810
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,259.5 GB  3,188,715
135 Rwanda  35,101.9 GB  1,171,392
136 Timor-leste  33,875.8 GB  735,726
137 Mozambique  33,185.9 GB  2,371,206
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,582.5 GB  814,930
140 Barbados  28,545.0 GB  341,796
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,640
143 Malta  26,501.7 GB  501,242
144 Namibia  25,277.3 GB  749,570
145 Iceland  24,675.7 GB  745,995
146 Tajikistan  24,588.8 GB  1,194,909
147 Puerto Rico  23,942.2 GB  631,715
148 Palau  23,778.6 GB  180,200
149 Reunion  23,159.4 GB  93,028
150 Seychelles  22,019.4 GB  3,410,988
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,012.4 GB  1,430,546
153 Angola  20,390.4 GB  719,320
154 Mali  18,129.0 GB  1,055,486
155 Burkina Faso  17,953.2 GB  1,555,757
156 Montenegro  17,643.1 GB  370,033
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.9 GB  527,409
159 Zambia  16,167.0 GB  651,980
160 Zimbabwe  15,874.2 GB  2,279,280
161 Saint Lucia  14,816.2 GB  179,945
162 Guyana  13,786.7 GB  297,308
163 Malawi  13,141.4 GB  187,777
164 Papua New Guinea  12,436.8 GB  191,648
165 Suriname  11,109.2 GB  309,099
166 Samoa  9,822.4 GB  20,772
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,487
170 French Polynesia  8,626.2 GB  184,989
171 Gambia  8,443.0 GB  3,635,994
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.9 GB  189,045
174 Saint Vincent and The Grenadines  7,800.4 GB  98,023
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,728
177 Marshall Islands  6,146.2 GB  59,304
178 South Sudan  6,067.4 GB  331,940
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,419
181 Equatorial Guinea  5,121.5 GB  314,571
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,037
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,037
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,339.3 GB  36,842
188 Guadeloupe  3,013.1 GB  42,504
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,172
191 Andorra  2,836.1 GB  71,224
192 Cape Verde  2,645.1 GB  123,442
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.4 GB  47,595
197 Sint Maarten  1,987.1 GB  50,290
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.1 GB  141,331
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4