Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320769856 2026/04/15 8:04:56 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21320769855 2026/04/15 8:04:35 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320769854 2026/04/15 8:04:09 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21320769853 2026/04/15 8:03:45 (0 mins ago) In-use 0 mins Brazil Algeria 105.96.x.x OpenVPN In-use
VPN-21320769852 2026/04/15 8:03:36 (0 mins ago) In-use 0 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21320769851 2026/04/15 8:03:22 (0 mins ago) 8:04:03 0 mins Cambodia Japan 124.215.x.x SoftEther VPN (UDP) 6.39 MB
VPN-21320769850 2026/04/15 8:03:21 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320769849 2026/04/15 8:03:17 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320769848 2026/04/15 8:03:08 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320769847 2026/04/15 8:03:07 (0 mins ago) 8:04:18 1 mins Hong Kong Japan 118.240.x.x OpenVPN 5.74 MB
VPN-21320769846 2026/04/15 8:02:40 (0 mins ago) In-use 0 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21320769845 2026/04/15 8:02:39 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320769844 2026/04/15 8:02:37 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21320769843 2026/04/15 8:02:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769842 2026/04/15 8:02:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769841 2026/04/15 8:02:36 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769840 2026/04/15 8:02:35 (0 mins ago) In-use 0 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21320769839 2026/04/15 8:02:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769838 2026/04/15 8:02:35 (0 mins ago) In-use 0 mins Indonesia Japan 121.83.x.x OpenVPN In-use
VPN-21320769837 2026/04/15 8:02:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769836 2026/04/15 8:02:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320769835 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769834 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769833 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769832 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769831 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769830 2026/04/15 8:02:34 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769829 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins India Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21320769828 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320769827 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769826 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769825 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769824 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769823 2026/04/15 8:02:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769822 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320769821 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320769820 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Nigeria United States 23.93.x.x OpenVPN In-use
VPN-21320769819 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769818 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320769817 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769816 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320769815 2026/04/15 8:02:32 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769814 2026/04/15 8:02:31 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21320769813 2026/04/15 8:02:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769812 2026/04/15 8:02:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769811 2026/04/15 8:02:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769810 2026/04/15 8:02:31 (0 mins ago) In-use 0 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21320769809 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769808 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320769807 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins United States Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21320769806 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769805 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769804 2026/04/15 8:02:30 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769803 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769802 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769801 2026/04/15 8:02:29 (0 mins ago) 8:02:33 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320769800 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769799 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320769798 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769797 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Thailand Japan 221.187.x.x OpenVPN In-use
VPN-21320769796 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769795 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21320769794 2026/04/15 8:02:29 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769793 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21320769792 2026/04/15 8:02:28 (0 mins ago) 8:02:30 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320769791 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320769790 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins China Korea Republic of 1.226.x.x SoftEther VPN (TCP) In-use
VPN-21320769789 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769788 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769787 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769786 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769785 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769784 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769783 2026/04/15 8:02:28 (0 mins ago) In-use 0 mins Russian Federation Japan 36.13.x.x OpenVPN In-use
VPN-21320769782 2026/04/15 8:02:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769781 2026/04/15 8:02:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769780 2026/04/15 8:02:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769779 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320769778 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320769777 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21320769776 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21320769775 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21320769774 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769773 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769772 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769771 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769770 2026/04/15 8:02:26 (0 mins ago) In-use 0 mins Singapore Japan 182.21.x.x OpenVPN In-use
VPN-21320769769 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320769768 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769767 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320769766 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769765 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320769764 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769763 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21320769762 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769761 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21320769760 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769759 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Viet Nam Japan 27.121.x.x OpenVPN In-use
VPN-21320769758 2026/04/15 8:02:25 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21320769757 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769756 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320769755 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320769754 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769753 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769752 2026/04/15 8:02:24 (0 mins ago) In-use 0 mins Thailand Japan 106.174.x.x OpenVPN In-use
VPN-21320769751 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21320769750 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320769749 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320769748 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769747 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21320769746 2026/04/15 8:02:23 (0 mins ago) 8:02:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.51 MB
VPN-21320769745 2026/04/15 8:02:23 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320769744 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320769743 2026/04/15 8:02:22 (0 mins ago) 8:02:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320769742 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320769741 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769740 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320769739 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769738 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320769737 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320769736 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320769735 2026/04/15 8:02:22 (0 mins ago) 8:02:25 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320769734 2026/04/15 8:02:22 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21320769733 2026/04/15 8:02:21 (0 mins ago) 8:02:29 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320769732 2026/04/15 8:02:21 (0 mins ago) 8:02:25 0 mins Singapore Japan 60.238.x.x OpenVPN 1.35 MB
VPN-21320769731 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769730 2026/04/15 8:02:21 (0 mins ago) 8:02:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320769729 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21320769728 2026/04/15 8:02:21 (0 mins ago) 8:02:22 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320769727 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769726 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769725 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins Ukraine Indonesia 182.253.x.x OpenVPN In-use
VPN-21320769724 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769723 2026/04/15 8:02:21 (0 mins ago) In-use 0 mins Germany Japan 59.138.x.x OpenVPN In-use
VPN-21320769722 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769721 2026/04/15 8:02:20 (0 mins ago) 8:02:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320769720 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21320769719 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769718 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320769717 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins Singapore Japan 219.104.x.x OpenVPN In-use
VPN-21320769716 2026/04/15 8:02:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320769715 2026/04/15 8:02:19 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320769714 2026/04/15 8:02:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320769713 2026/04/15 8:02:19 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21320769712 2026/04/15 8:02:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769711 2026/04/15 8:02:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769710 2026/04/15 8:02:19 (0 mins ago) 8:02:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21320769709 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21320769708 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769707 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769706 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21320769705 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Nigeria United States 198.27.x.x OpenVPN In-use
VPN-21320769704 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320769703 2026/04/15 8:02:18 (0 mins ago) 8:02:19 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320769702 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320769701 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320769700 2026/04/15 8:02:18 (0 mins ago) In-use 0 mins Somalia Japan 153.219.x.x OpenVPN In-use
VPN-21320769699 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769698 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320769697 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21320769696 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320769695 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320769694 2026/04/15 8:02:17 (0 mins ago) 8:02:29 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320769693 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21320769692 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320769691 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769690 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769689 2026/04/15 8:02:17 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769688 2026/04/15 8:02:16 (0 mins ago) 8:02:38 0 mins Philippines United States 47.155.x.x OpenVPN 0.64 MB
VPN-21320769687 2026/04/15 8:02:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769686 2026/04/15 8:02:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320769685 2026/04/15 8:02:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320769684 2026/04/15 8:02:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320769683 2026/04/15 8:02:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769682 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769681 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769680 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320769679 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320769678 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21320769677 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769676 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769675 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320769674 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320769673 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320769672 2026/04/15 8:02:15 (0 mins ago) In-use 0 mins India Thailand 49.228.x.x OpenVPN In-use
VPN-21320769671 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769670 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21320769669 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769668 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320769667 2026/04/15 8:02:14 (0 mins ago) 8:02:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320769666 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320769665 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21320769664 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320769663 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320769662 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320769661 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320769660 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21320769659 2026/04/15 8:02:14 (0 mins ago) In-use 0 mins Germany Japan 59.138.x.x OpenVPN In-use
VPN-21320769658 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320769657 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769656 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320769655 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320769654 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21320769653 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21320769652 2026/04/15 8:02:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320769651 2026/04/15 8:02:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320769650 2026/04/15 8:02:12 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.159.x.x OpenVPN In-use
